<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: Has FDA &#8216;Dumbed-Down&#8217; MAUDE Accident Database?</title>
	<atom:link href="http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/</link>
	<description>Info on ferromagnetic detection and MRI safety &#38; screening</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nancy E. Bowling</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-44093</link>
		<dc:creator>Nancy E. Bowling</dc:creator>
		<pubDate>Fri, 22 Apr 2011 13:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-44093</guid>
		<description>I was just reading on ClinicalTrials.gov, where they keep information on clinical trials, and I looked up Cyberonics&#039; depression studies and there were quite a few, but NCT00305565 says 330 people were enrolled and NCT00533832, which was the Pivotal Trial [D02] of VNS for TRD had an enrollment of 266. Right there is almost 600 people, so why couldn&#039;t this company come up with the 460 people required in their &#039;Conditions of Approval&#039; studies? Then at:  http://dynamic.cyberonics.com/depression/hcp/AboutVNSandTRD/clinicalstudy.aspx  it is discussing the Pivotal study acute phase-12 wk double blind, randomized study. It says &#039;all of the 235 patients were implanted&#039; for this depression study, and then goes on to say the ages were 18-80. 80 years old? Are they serious? My sister had this surgery and she was in good health and half that age, and it almost killed her. Why in heavens name would they implant an 80-year old? Was this person even in full control of his mental facillities?</description>
		<content:encoded><![CDATA[<p>I was just reading on ClinicalTrials.gov, where they keep information on clinical trials, and I looked up Cyberonics&#8217; depression studies and there were quite a few, but NCT00305565 says 330 people were enrolled and NCT00533832, which was the Pivotal Trial [D02] of VNS for TRD had an enrollment of 266. Right there is almost 600 people, so why couldn&#8217;t this company come up with the 460 people required in their &#8216;Conditions of Approval&#8217; studies? Then at:  <a href="http://dynamic.cyberonics.com/depression/hcp/AboutVNSandTRD/clinicalstudy.aspx" rel="nofollow">http://dynamic.cyberonics.com/depression/hcp/AboutVNSandTRD/clinicalstudy.aspx</a>  it is discussing the Pivotal study acute phase-12 wk double blind, randomized study. It says &#8216;all of the 235 patients were implanted&#8217; for this depression study, and then goes on to say the ages were 18-80. 80 years old? Are they serious? My sister had this surgery and she was in good health and half that age, and it almost killed her. Why in heavens name would they implant an 80-year old? Was this person even in full control of his mental facillities?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tobias Gilk</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-22715</link>
		<dc:creator>Tobias Gilk</dc:creator>
		<pubDate>Tue, 28 Dec 2010 17:07:03 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-22715</guid>
		<description>MAUDE is a mess. Yes, some events appear in MAUDE a L-O-N-G time after they&#039;re reported. Generally speaking, I allow 6 months to elapse before I try and perform any year-over-year comparisons of reports. This means that I won&#039;t start to aggregate the 2010 data on MRI accidents until we&#039;re half way through 2011!

The FDA works on its own clock. I&#039;ve got a FOI request that just passed it&#039;s 1-year anniversary!

Tobias</description>
		<content:encoded><![CDATA[<p>MAUDE is a mess. Yes, some events appear in MAUDE a L-O-N-G time after they&#8217;re reported. Generally speaking, I allow 6 months to elapse before I try and perform any year-over-year comparisons of reports. This means that I won&#8217;t start to aggregate the 2010 data on MRI accidents until we&#8217;re half way through 2011!</p>
<p>The FDA works on its own clock. I&#8217;ve got a FOI request that just passed it&#8217;s 1-year anniversary!</p>
<p>Tobias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Todt</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-20908</link>
		<dc:creator>Brian Todt</dc:creator>
		<pubDate>Wed, 15 Dec 2010 21:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-20908</guid>
		<description>The FDA MAUDE database online search is lagging many months behind in publishing reports.  An example is the following 6mo old report:

Report Number: MW5016338
Date of Event: 6/5/2010
Mfr: SIEMENS MEDICAL
FOIText: RESEARCHERS CONDUCTING CARDIAC IMAGING ON SWINE MODEL, INADVERTENTLY WHEELED A TRANSPORT CART INTO A 1.5T MRI SCANNER. A FERROUS IV PUMP ON THE CART BECAME A PROJECTILE AND WAS PULLED TO THE MAGNET HOUSING. AN ATTENDANT&#039;S HAND WAS PINCHED BADLY WHEN TRYING TO REMOVE THE PUMP. NO BROKEN BONES. MAGNET HOUSING REQUIRED REPLACEMENT. TWO MINUTES PRIOR TO THE INCIDENT, ALL PRESENT WERE INSTRUCTED NOT TO ALLOW SAID PUMP INTO THE SCAN ROOM.</description>
		<content:encoded><![CDATA[<p>The FDA MAUDE database online search is lagging many months behind in publishing reports.  An example is the following 6mo old report:</p>
<p>Report Number: MW5016338<br />
Date of Event: 6/5/2010<br />
Mfr: SIEMENS MEDICAL<br />
FOIText: RESEARCHERS CONDUCTING CARDIAC IMAGING ON SWINE MODEL, INADVERTENTLY WHEELED A TRANSPORT CART INTO A 1.5T MRI SCANNER. A FERROUS IV PUMP ON THE CART BECAME A PROJECTILE AND WAS PULLED TO THE MAGNET HOUSING. AN ATTENDANT&#8217;S HAND WAS PINCHED BADLY WHEN TRYING TO REMOVE THE PUMP. NO BROKEN BONES. MAGNET HOUSING REQUIRED REPLACEMENT. TWO MINUTES PRIOR TO THE INCIDENT, ALL PRESENT WERE INSTRUCTED NOT TO ALLOW SAID PUMP INTO THE SCAN ROOM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa C</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-12004</link>
		<dc:creator>Lisa C</dc:creator>
		<pubDate>Sun, 12 Sep 2010 14:12:34 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-12004</guid>
		<description>I think all of you should email the whitehouse.gov and report the FDA MAUDE website as negligent.  It&#039;s obvious the FDA is not addressing these problems!  Of course...why would they???  Their the ones that approved it!  Really makes sense...they have the fox guarding the hen house?!?</description>
		<content:encoded><![CDATA[<p>I think all of you should email the whitehouse.gov and report the FDA MAUDE website as negligent.  It&#8217;s obvious the FDA is not addressing these problems!  Of course&#8230;why would they???  Their the ones that approved it!  Really makes sense&#8230;they have the fox guarding the hen house?!?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy E. Bowling</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-3098</link>
		<dc:creator>Nancy E. Bowling</dc:creator>
		<pubDate>Tue, 15 Dec 2009 10:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-3098</guid>
		<description>Yeah, okay. So they fixed it. But fixing the database and actually reading what&#039;s on it are two different things. Which one is it?</description>
		<content:encoded><![CDATA[<p>Yeah, okay. So they fixed it. But fixing the database and actually reading what&#8217;s on it are two different things. Which one is it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Can We Still Call Them &#8216;Never Events&#8217; When Accidents Happen So Frequently In MRI? &#171; MRI Metal Detector Blog</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-3037</link>
		<dc:creator>Can We Still Call Them &#8216;Never Events&#8217; When Accidents Happen So Frequently In MRI? &#171; MRI Metal Detector Blog</dc:creator>
		<pubDate>Mon, 07 Dec 2009 13:53:47 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-3037</guid>
		<description>[...] about the FDA and their online-accessible database of medical device accidents which, for months, appeared to be malfunctioning, and recently was repaired. Second, there was my post in which I identified 5 MRI &#8216;Never [...]</description>
		<content:encoded><![CDATA[<p>[...] about the FDA and their online-accessible database of medical device accidents which, for months, appeared to be malfunctioning, and recently was repaired. Second, there was my post in which I identified 5 MRI &#8216;Never [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy E. Bowling</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-3036</link>
		<dc:creator>Nancy E. Bowling</dc:creator>
		<pubDate>Mon, 07 Dec 2009 12:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-3036</guid>
		<description>Brian, I&#039;m not sure you understand. Her VNS device did NOT malfunction. It was working exactly as it was suppossed to. This was the device that the FDA approved. What I don&#039;t understand is that the FDA was formed to regulate these devices and pharmaceuticals to assure us that they are safe for the public, right? I read Cyberonics &quot;Conditions of Approval&quot; document which very clearly stated that FAILURE TO COMPLY WITH ANY POST-APPROVAL REQUIREMENT CONSTITUTES FOR WITHDRAWAL OF APPROVAL OF PMA. When the FDA granted Cyberonics approval, two of the conditions were a 460-patient Post Market Dosing Study and a 1,000 patient Out-Come Registry. In November of 2008 the company submitted a proposal to the FDA to change the enrollment from 460 down to 330. These conditions are in P970003 doc# 98M-0140. They were given to a Class III medical device which MUST undergo an approval process that includes special controls, eg performance standards and general controls required of all devices, and, in addition to that, the device or product must meet a rigorous premarketing approval standard, which may delay the release of the product for months, even years. Since these conditions were given to them in 2005 they should have been near completion, not still discussing how to get out of them. Then in Master File No. H-05-2121 of the UNITED STATES DISTRICT COURT SOUTHERN DISTRICT OF TEXAS on page 14 [c] Defendants were well aware of the shortcomings of their own clinical studies, including the fact that a randomized &amp; blinded study of the Vns system as therapy for TRD failed to yield statiscally significant results [page 44] when [CWI] checking on the study sites to see they followed protocol, only 3 of 26 sites did. Pages 80 &amp; 81- failure to document death data properly and Report INV 01-0006, dated January 8, 2002 and Febuary 19, 2003, talks about prior knowledge of high lead impedance [which, by the way, has caused deaths] Every week I log onto the Maude Data Base and the death count and serious life-threatining injury count goes up, and yet, it seems to me that the FDA really doesn&#039;t have much authority over the situation. And Cyberonics knows that!</description>
		<content:encoded><![CDATA[<p>Brian, I&#8217;m not sure you understand. Her VNS device did NOT malfunction. It was working exactly as it was suppossed to. This was the device that the FDA approved. What I don&#8217;t understand is that the FDA was formed to regulate these devices and pharmaceuticals to assure us that they are safe for the public, right? I read Cyberonics &#8220;Conditions of Approval&#8221; document which very clearly stated that FAILURE TO COMPLY WITH ANY POST-APPROVAL REQUIREMENT CONSTITUTES FOR WITHDRAWAL OF APPROVAL OF PMA. When the FDA granted Cyberonics approval, two of the conditions were a 460-patient Post Market Dosing Study and a 1,000 patient Out-Come Registry. In November of 2008 the company submitted a proposal to the FDA to change the enrollment from 460 down to 330. These conditions are in P970003 doc# 98M-0140. They were given to a Class III medical device which MUST undergo an approval process that includes special controls, eg performance standards and general controls required of all devices, and, in addition to that, the device or product must meet a rigorous premarketing approval standard, which may delay the release of the product for months, even years. Since these conditions were given to them in 2005 they should have been near completion, not still discussing how to get out of them. Then in Master File No. H-05-2121 of the UNITED STATES DISTRICT COURT SOUTHERN DISTRICT OF TEXAS on page 14 [c] Defendants were well aware of the shortcomings of their own clinical studies, including the fact that a randomized &amp; blinded study of the Vns system as therapy for TRD failed to yield statiscally significant results [page 44] when [CWI] checking on the study sites to see they followed protocol, only 3 of 26 sites did. Pages 80 &amp; 81- failure to document death data properly and Report INV 01-0006, dated January 8, 2002 and Febuary 19, 2003, talks about prior knowledge of high lead impedance [which, by the way, has caused deaths] Every week I log onto the Maude Data Base and the death count and serious life-threatining injury count goes up, and yet, it seems to me that the FDA really doesn&#8217;t have much authority over the situation. And Cyberonics knows that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Todt</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-2693</link>
		<dc:creator>Brian Todt</dc:creator>
		<pubDate>Tue, 10 Nov 2009 22:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-2693</guid>
		<description>In response to Nancy, you can rest assured that the FDA most assuredly does look carefully at all the reports of serious injury and death.  They routinely challenge manufacturers for additional information, and persist until they are satisfied.  This correspondence is mostly outside of the MDR reports that are captured in MAUDE.  Also, an initial report often contains assumptions that are disproved upon investigation.  But if a device malfunction occurs and causes patient harm, and it is likely to reoccur, you can bet the FDA will be all over it.

On a related note, the FDA now posts on their web site &quot;Please note:  due to technical difficulties all fields may not currently be available...&quot;  Indeed we already had concluded that.</description>
		<content:encoded><![CDATA[<p>In response to Nancy, you can rest assured that the FDA most assuredly does look carefully at all the reports of serious injury and death.  They routinely challenge manufacturers for additional information, and persist until they are satisfied.  This correspondence is mostly outside of the MDR reports that are captured in MAUDE.  Also, an initial report often contains assumptions that are disproved upon investigation.  But if a device malfunction occurs and causes patient harm, and it is likely to reoccur, you can bet the FDA will be all over it.</p>
<p>On a related note, the FDA now posts on their web site &#8220;Please note:  due to technical difficulties all fields may not currently be available&#8230;&#8221;  Indeed we already had concluded that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nancy E. Bowling</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-2666</link>
		<dc:creator>Nancy E. Bowling</dc:creator>
		<pubDate>Mon, 09 Nov 2009 12:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-2666</guid>
		<description>I have a question. Does anybody who has the authority to do anything about all these serious injuries and deaths that consumers and physicians are reporting ever actually do anything about them? Does either the FDA or the CDRH ever reconsider any of the approvals based on what is being reported? My sister had a VNS manufactured by Cyberonics implanted to control her seizures and it almost cost her her life, so I logged onto the Maude Data Base to see if this was just a fluke or if anyone else had any trouble with it. I could not believe the deaths and serious injuries that were listed going back 10 years for this device. So I did a little more research on its approval and found they have not even met the FDA&#039;s conditions of approval yet. This device was approved in 1997 for seizures and in 2005 for depression, but with conditions. Two of these conditions were a 1,000 patient 5-year outcome registry and a 450-patient postmarketing dosing study, and yet in a F1Q10 [Qtr End 07/24/09] Earnings Call Transcript, Daniel Moore is talking about his request to the FDA to reduce the amount of people they had to test. Are you kidding me? My sister was a registered nurse for Pete&#039;s sake making very good money and now she will be on social security for the rest of her life, and she&#039;s only 45. Every week I log onto the Maude Data Base and the death toll goes up along with the injury count. So like I said, does anybody in the FDA ever actually read these?</description>
		<content:encoded><![CDATA[<p>I have a question. Does anybody who has the authority to do anything about all these serious injuries and deaths that consumers and physicians are reporting ever actually do anything about them? Does either the FDA or the CDRH ever reconsider any of the approvals based on what is being reported? My sister had a VNS manufactured by Cyberonics implanted to control her seizures and it almost cost her her life, so I logged onto the Maude Data Base to see if this was just a fluke or if anyone else had any trouble with it. I could not believe the deaths and serious injuries that were listed going back 10 years for this device. So I did a little more research on its approval and found they have not even met the FDA&#8217;s conditions of approval yet. This device was approved in 1997 for seizures and in 2005 for depression, but with conditions. Two of these conditions were a 1,000 patient 5-year outcome registry and a 450-patient postmarketing dosing study, and yet in a F1Q10 [Qtr End 07/24/09] Earnings Call Transcript, Daniel Moore is talking about his request to the FDA to reduce the amount of people they had to test. Are you kidding me? My sister was a registered nurse for Pete&#8217;s sake making very good money and now she will be on social security for the rest of her life, and she&#8217;s only 45. Every week I log onto the Maude Data Base and the death toll goes up along with the injury count. So like I said, does anybody in the FDA ever actually read these?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Todt</title>
		<link>http://mrimetaldetector.com/blog/2009/09/has-fda-dumbed-down-maude-accident-database/comment-page-1/#comment-2564</link>
		<dc:creator>Brian Todt</dc:creator>
		<pubDate>Wed, 28 Oct 2009 16:31:42 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=583#comment-2564</guid>
		<description>On the FDA MAUDE search page, if you click on &quot;Download Files&quot; you will now see a last change date of 10/27/2009 at the bottom.  This is interesting, because today their online search comes up with no event description for events that have FOITEXT in the files I downloaded a couple weeks ago.  This implies that they might indeed be purging the event descriptions intentionally.  One example (out of thousands) is report number MW5011960, which had an event description 2 weeks ago, and is now null.</description>
		<content:encoded><![CDATA[<p>On the FDA MAUDE search page, if you click on &#8220;Download Files&#8221; you will now see a last change date of 10/27/2009 at the bottom.  This is interesting, because today their online search comes up with no event description for events that have FOITEXT in the files I downloaded a couple weeks ago.  This implies that they might indeed be purging the event descriptions intentionally.  One example (out of thousands) is report number MW5011960, which had an event description 2 weeks ago, and is now null.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

