<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments on: MRI Projectile Accidents &#8211; One Exemplar</title>
	<atom:link href="http://mrimetaldetector.com/blog/2010/02/mri-projectile-accidents-one-exemplar/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrimetaldetector.com/blog/2010/02/mri-projectile-accidents-one-exemplar/</link>
	<description>Info on ferromagnetic detection and MRI safety &#38; screening</description>
	<lastBuildDate>Sat, 04 Feb 2012 18:25:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tobias Gilk</title>
		<link>http://mrimetaldetector.com/blog/2010/02/mri-projectile-accidents-one-exemplar/comment-page-1/#comment-12009</link>
		<dc:creator>Tobias Gilk</dc:creator>
		<pubDate>Sun, 12 Sep 2010 14:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=800#comment-12009</guid>
		<description>Christy,

I&#039;m sorry to be late in responding. What you describe is not very unusual and the MRI department should be aware of this. MRI uses radio waves (radio frequency, or RF) as a part of the imaging process. If you are too close to the transmitting part of the scanner, an area of your body can get too much RF and it can cause a burn. If you&#039;d like further information, please contact me directly.

Respectfully,

Tobias Gilk</description>
		<content:encoded><![CDATA[<p>Christy,</p>
<p>I&#8217;m sorry to be late in responding. What you describe is not very unusual and the MRI department should be aware of this. MRI uses radio waves (radio frequency, or RF) as a part of the imaging process. If you are too close to the transmitting part of the scanner, an area of your body can get too much RF and it can cause a burn. If you&#8217;d like further information, please contact me directly.</p>
<p>Respectfully,</p>
<p>Tobias Gilk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: christy healy</title>
		<link>http://mrimetaldetector.com/blog/2010/02/mri-projectile-accidents-one-exemplar/comment-page-1/#comment-9708</link>
		<dc:creator>christy healy</dc:creator>
		<pubDate>Thu, 12 Aug 2010 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=800#comment-9708</guid>
		<description>I recently had an MRI and I had to have gen, anesthesia due to being closterfobic when I came out of the anesthesia my left breast was burning very badly it wound up with large blisters that broke in a couple of days and I am now on Antibiotic therapy and the areas still dont look good when I confronted the radioligy dept. they had no idea what happened the areas looked like three cigarette burns  and are deep if anyone has any idea please respond</description>
		<content:encoded><![CDATA[<p>I recently had an MRI and I had to have gen, anesthesia due to being closterfobic when I came out of the anesthesia my left breast was burning very badly it wound up with large blisters that broke in a couple of days and I am now on Antibiotic therapy and the areas still dont look good when I confronted the radioligy dept. they had no idea what happened the areas looked like three cigarette burns  and are deep if anyone has any idea please respond</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris G</title>
		<link>http://mrimetaldetector.com/blog/2010/02/mri-projectile-accidents-one-exemplar/comment-page-1/#comment-4306</link>
		<dc:creator>Kris G</dc:creator>
		<pubDate>Mon, 01 Mar 2010 02:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=800#comment-4306</guid>
		<description>I have found an alarmingly increasing carelessness among medical professionals in and around the MRI Suite.  Ego plays the biggest part in accidental injury as it is nearly impossible for a doctor to heed the warnings of a technologist or any ancillary staff &quot;beneath&quot; them.</description>
		<content:encoded><![CDATA[<p>I have found an alarmingly increasing carelessness among medical professionals in and around the MRI Suite.  Ego plays the biggest part in accidental injury as it is nearly impossible for a doctor to heed the warnings of a technologist or any ancillary staff &#8220;beneath&#8221; them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lamp Abi</title>
		<link>http://mrimetaldetector.com/blog/2010/02/mri-projectile-accidents-one-exemplar/comment-page-1/#comment-4143</link>
		<dc:creator>Lamp Abi</dc:creator>
		<pubDate>Mon, 22 Feb 2010 03:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://mrimetaldetector.com/blog/?p=800#comment-4143</guid>
		<description>I was not aware of such accidents occurring in the MRI. That is very alarming and I hope this post will serve as a warning to everyone.</description>
		<content:encoded><![CDATA[<p>I was not aware of such accidents occurring in the MRI. That is very alarming and I hope this post will serve as a warning to everyone.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

